MERCHANT FIND USA
Diversifying Today's Payment
Solutions
MERCHANT FIND USA
Diversifying Today's Payment
Solutions
SIC CODES - Merchant High Risk Payment Processing
SIC Code | Description |
---|---|
742 | VETERINARY SERVICES |
763 | AGRICULTURAL CO-OPERATIVE |
780 | LANDSCAPING & HORTICULTURAL |
1111 | TEST DESC |
1520 | GENERAL CONTRACTORS |
1711 | HEATING, PLUMBING |
1731 | ELECTRICAL CONTRACTORS |
1740 | MASONRY, STONEWORK |
1750 | CARPENTRY |
1761 | ROOFING & SIDING |
1771 | CONTRACTORS-CONCRETE WORK |
1799 | SPECIAL TRADE CONTRACTORS |
2741 | MISCELLANEOUS PUBLISHING & PRINTING |
2791 | TYPESETTING,PLATE MAKING,&RELATED SRVS |
2842 | SPECIALTY CLEANING,POLISHING,SANITATION |
3000 | UNITED AIR |
3001 | AMERICAN AIR |
3002 | PAN AMERICAN |
3003 | EASTERN |
3004 | TWA AIRLINE |
3005 | BRITISH AIRWAYS |
3006 | JAL AIRLINE |
3007 | AIR FRANCE |
3008 | LUFTHANSA |
3009 | AIR CANADA |
3010 | KLM AIRLINE |
3011 | AEROFLOT |
3012 | QUANTAS AIR |
3013 | ALITALIA AIR |
3014 | SAUDIA AIR |
3015 | SWISS INTERNATIONAL AIR |
3016 | SAS AIRLINE |
3017 | SAA AIRWAYS |
3018 | VARIG AIR |
3020 | AIR-INDIA |
3021 | AIR ALGERIE |
3022 | PHILIPP AIR |
3023 | MEXICANA AIR |
3024 | PAKISTAN AIR |
3025 | AIR NZ |
3026 | AIR EMIRATES AIRLINES |
3027 | UTA AIRLINE |
3028 | AIR MALTA |
3029 | SN BRUSSELS AIRLINES |
3030 | AERO ARGENT |
3031 | OLYMPIC AIR |
3032 | EL AL AIR |
3033 | ANSETT AIR |
3034 | AUSTRAL AIR |
3035 | TAP AIRLINE |
3036 | VASP AIR |
3037 | EGYPTAIR |
3038 | KUWAIT AIR |
3039 | AVIANCA AIR |
3040 | GULF AIR |
3041 | BALKAN AIR |
3042 | FINNAIR |
3043 | AER LINGUS |
3044 | AIR LANKA |
3045 | NIGERIA AIR |
3046 | CRUZEIRO AIR |
3047 | THY AIRLINE |
3048 | AIR MAROC |
3049 | TUNIS AIR |
3050 | ICELANDAIR |
3051 | AUSTRIAN AIR |
3052 | LANCHILE AIR |
3053 | AVIACO AIR |
3054 | LADECO AIR |
3055 | LAB AIRLINE |
3057 | E/W AIRL |
3058 | DELTA AIR |
3059 | REPUBLIC |
3060 | NORTHWESTAIR |
3061 | CONTINENTAL |
3062 | WESTERNA |
3063 | US AIRWAYS |
3064 | BRANIFF AIR |
3065 | AIRINTER |
3066 | SOUTHWESTAIR |
3067 | VANGUARD AIRLINES |
3069 | A EUROPE |
3070 | PSA |
3071 | AIR BC |
3073 | AIR CAL |
3075 | SINGAPOREAIR |
3076 | AEROMEXIC0 |
3077 | THAI AIRWAYS |
3078 | CHINA AIRLINE |
3079 | JETSTAR AIRWAYS |
3082 | KOREAN AIR |
3083 | AIR AFRIQUE |
3084 | EVA AIRLINES |
3085 | EMPIREAIR |
3087 | METRO AIR |
3088 | CROATIA AIRLINES |
3089 | TRANSAER0 |
3090 | UNI AIRWAYS CORPORATION |
3092 | MIDWAY AIR |
3094 | ZAMBIA AIR |
3095 | WARDAIR |
3096 | AIR ZIMBABWE |
3097 | SPANAIR |
3098 | AIR NIUGINI |
3099 | CATHAYPACAIR |
3100 | MALAY AIR |
3102 | IBERIA AIR |
3103 | GARUDA AIR |
3105 | PIEDMONT |
3106 | BRAATHENSAIR |
3110 | WINGS AIR |
3111 | BRMIDLANDAIR |
3112 | WINDWRDISAIR |
3115 | TOWER AIR |
3117 | VIASA AIR |
3118 | VALLEY AIR |
3125 | TAN AIRLINE |
3126 | TALAIR |
3127 | TACAINTL AIR |
3129 | SURINAM AIR |
3130 | SUNWORLD AIR |
3132 | FRONTIER AIRLINES |
3133 | SUNBELT AIR |
3135 | SUDAN AIR |
3136 | QATAR AIRWAYS |
3137 | SINGLETONAIR |
3138 | SIMMONS AIR |
3141 | SEAIRALA |
3143 | SCENIC AIR |
3144 | VIRGINATLAIR |
3145 | SAN JUAN AIR |
3146 | LUXAIR |
3148 | AIR LITTORAL SA |
3151 | AIR ZAIRE |
3154 | PRINCEVILLEAIR |
3156 | GO FLY,LTD |
3159 | PBA AIRLINE |
3161 | A.N.A. AIR |
3163 | NE INTL |
3164 | NORONTAIR |
3165 | NY HELI |
3167 | AEROCONTINENTE |
3170 | MT COOK AIR |
3171 | CANADIAN AIR |
3172 | NATIONAIR |
3174 | JETBLUE AIRWAYS |
3175 | MIDEAST AIR |
3176 | METROFLT AIR |
3177 | MESABA AVIAT |
3178 | MESA AIR |
3180 | WESTJET AIRLINES |
3181 | MALEV AIR |
3182 | LOT AIRLINE |
3183 | OMAN AVIATION SERVICES |
3184 | LIAT AIRLINE |
3185 | LAV AIRLINE |
3186 | LAP AIRLINE |
3187 | LACSA AIR |
3188 | VIRGIN EXPRESS |
3190 | JUGOSLAV AIR |
3191 | ISLAND AIR |
3192 | IRAN AIR |
3193 | INDIAN AIR |
3195 | HOLIDAY AIR |
3196 | HAWAIIAN AIR |
3197 | HAVASU AIR |
3198 | HARBOR AIR |
3199 | SAM AIRLINE |
3200 | GUYANA AIR |
3203 | GOLDPAC AIR |
3204 | FREEDOM AIR |
3206 | CHINA EASTERN AIRLINES |
3207 | EMPRESAE |
3211 | NORWEGIAN AIR SHUTTLE |
3212 | DOMINICA AIR |
3213 | MALMO AVIATION |
3215 | DANAIRSERV |
3216 | CUMBERLNDAIR |
3217 | CSA AIRLINE |
3218 | CROWN AIR |
3219 | COPA AIRLINE |
3220 | COMP FAU AIR |
3221 | TAME AIRLINE |
3222 | COMMAND AIR |
3223 | COMAIR |
3226 | SKYWAYS AIR |
3228 | CAYMANAIR |
3229 | SAETA AIR |
3231 | SAHSA AIR |
3233 | CAPITOL AIR |
3234 | BWIA AIRLINE |
3235 | BROCKWAY AIR |
3236 | AIR ARABIA AIRLINES |
3238 | BEMIDJI AIR |
3239 | BARHARBORAIR |
3240 | BAHAMASAIR |
3241 | AVIATECA AIR |
3242 | AVENSA AIR |
3243 | AUST AIRSERV |
3245 | EASYJET AIRLINES |
3246 | RYANAIR |
3247 | GOL AIRLINES |
3248 | TAM AIRLINES |
3251 | ALOHA AIR |
3252 | ALM AIRLINE |
3253 | AMERWESTAIR |
3254 | U.S. AIR SHUTTLE |
3256 | ALASKA AIR |
3259 | AMERICAN TRANS AIR |
3260 | SPIRIT AIRLINES |
3263 | MISCELLANEOUS AND SPECIALTY RETAIL |
3266 | AIR SEYCH |
3267 | AIR PANAMA |
3268 | AIR PACIFIC |
3273 | RICA HOTELS |
3275 | AIR NEVADA |
3276 | AIR MIDWEST |
3277 | AIR MADAG |
3279 | AIR LA |
3280 | AIR JAMAICA |
3281 | AIR DJIB |
3282 | AIR DJIBOUTI |
3284 | AEROVIRGINIS |
3285 | AEROPERU |
3286 | AERONICARAG |
3287 | AEROCOACH AV |
3291 | ARIANA AIR |
3292 | CYPRUS AIR |
3293 | EQUATORIANA |
3294 | ETHIOPIAN AIR |
3295 | KENYA AIR |
3297 | TAROM AIR |
3298 | AIRMAURITIUS |
3299 | LAUDA AIR |
3351 | AFFILIATED AUTO RENTAL |
3352 | AMERICAN INTL RENT-A-CAR |
3353 | BROOKS RENT-A-CAR |
3354 | ACTION AUTO RENTAL |
3355 | SIXT CAR RENTAL |
3356 | FAIRWAY RENT A CAR |
3357 | HERTZ |
3358 | OLINS CAR RENTAL |
3359 | PAYLESS CAR RENTAL |
3360 | SNAPPY CAR RENTAL |
3361 | AIRWAYS RENT-A-CAR |
3362 | ALTRA AUTO RENTAL |
3363 | UNICAR |
3364 | AGENCY RENT-A-CAR |
3365 | AMER RENTAL SYSTEM |
3366 | BUDGET RENT-A-CAR |
3367 | FLITEWAY RENT- A- CAR |
3368 | HOLIDAY RENT-A-CAR |
3369 | OPLYMPIC TRANSPORT |
3370 | RENT-A-WRECK |
3371 | WINSTON CAR RENTAL |
3372 | WINSTON CAR RENTAL |
3373 | SUN AUTO RENTALS |
3374 | ACCENT RENT-A-CAR |
3375 | COMPACT RENT A CAR |
3376 | AJAX RENT-A-CAR |
3377 | FLORIDA AUTO RENTAL |
3378 | GOLDEN WEST RENT |
3379 | HOSTARENT-A-CAR |
3380 | TRIANGLE RENT-A-CAR |
3381 | EUROP CAR |
3382 | COMPACTS ONLY |
3383 | ATESA |
3384 | TRANSMONDE LOCATION |
3385 | TROPICAL RENT-A-CAR |
3386 | SHOWCASE RENTAL CARS |
3387 | ALAMO RENT-A-CAR |
3388 | MERCHANTS RENT-A-CAR |
3389 | AVIS RENT-A-CAR |
3390 | DOLLAR RENT-A-CAR |
3391 | EUROPE BY CAR |
3392 | GENWAY CAR RENTAL |
3393 | NATIONAL CAR RENTAL |
3394 | KEMWELL GROUP RENT-A-CAR |
3395 | THRIFTY CAR RENTAL |
3396 | TILDEN RENT-A-CAR |
3397 | FORMOST EURO-CAR |
3398 | ECONO-CAR RENT-A-CAR |
3399 | AMEREX RENT-A-CAR |
3400 | AUTO HOST CAR RENTALS |
3401 | ALL ISLAND RENT-A-CAR |
3402 | MARSANS INTL TRAVEL |
3403 | TRAVL-CAR |
3404 | MAUI CAR RENTAL |
3405 | ENTERPRISE R-A-C |
3406 | GRAYHOUND RENT A CAR |
3407 | AZTEC RENT A CAR |
3408 | ALOHA RENT A CAR |
3409 | GENERAL RENT-A-CAR |
3410 | GRAY LINE RENT A CAR |
3411 | ATLANTA RENT-A-CAR |
3412 | A-1 RENT-A-CAR |
3413 | HALF PRICE RNT-A-CAR |
3414 | GODFREY NATL RENT-A-CAR |
3415 | SWAN NATIONAL |
3416 | GUY SALMON |
3417 | CENTRAL |
3418 | MATTEI |
3419 | ALPHA RENT-A-CAR |
3420 | ANSA INTL RENT-A-CAR |
3421 | ALLSTATE RENT-A-CAR |
3422 | PAIGE RENT-A-CAR |
3423 | AVCAR RENT-A-CAR |
3424 | LMS RENTALS CANADA |
3425 | AUTOMATE RENT-A-CAR |
3426 | MITCHELL SELF-DRIVE |
3427 | AVON RENT-A-CAR |
3428 | CAREY RENT-A-CAR |
3429 | INSURANCE RENT-A-CAR |
3430 | MAJOR RENT-A-CAR |
3431 | REPLACEMENT RENT-A-CAR |
3432 | RESERVE RENT-A-CAR |
3433 | UGLY DUCKLING RENT-A-CAR |
3434 | USA RENT-A-CAR |
3435 | VALUE RENT-A-CAR |
3436 | AUTOHANSA RENT-A-CAR |
3437 | CITE RENT-A-CAR |
3438 | INTERENT RENT-A-CAR |
3439 | MILLEVILLE RENT-A-CAR |
3440 | VIA ROUTE RENT-A-CAR |
3441 | ADVANTAGE RENT-A-CAR |
3500 | REGAL 8 INNS |
3501 | HOLIDAY INNS |
3502 | BEST WESTERN HOTELS |
3503 | STARWOOD HOTELS&RESORTS/KAPALUA BAY HOTE |
3504 | HILTON HOTELS |
3505 | FORTE HOTELS |
3506 | GOLDEN TULIP HOTELS |
3507 | FRIENDSHIP INNS |
3508 | QUALITY INNS |
3509 | MARRIOTT |
3510 | DAYS INNS |
3511 | ARABELLA HOTELS |
3512 | INTER-CONTINENTAL HOTELS |
3513 | WESTIN HOTELS |
3514 | AMERISUITES |
3515 | RODEWAY INNS |
3516 | LA QUINTA MOTOR INNS |
3517 | AMERICANA HOTELS |
3518 | SOL HOTELS |
3519 | PULLMAN INTL |
3520 | MERIDIEN HOTELS |
3521 | ROYAL LAHAINA RESORTS |
3522 | TOKYO HOTEL |
3523 | PENINSULA HOTEL |
3524 | WELCOMGROUP HOTELS |
3525 | DUNFEY HOTELS |
3526 | PRINCE HOTELS |
3527 | DOWNTOWNER-PASSPORT HOTEL |
3528 | THUNDERBIRD HOTELS |
3529 | CP HOTELS |
3530 | RENAISSANCE HOTELS |
3531 | KAUAI COCONUT BEACH RESORT |
3532 | EMBASSY VACATION RESORT |
3533 | HOTEL IBIS |
3534 | SOUTHERN PACIFIC HOTELS |
3535 | HILTON INTERNATIONALS |
3536 | AMFAC HOTELS |
3537 | ANA HOTEL |
3538 | CONCORDE HOTELS |
3539 | SUMMERFIELD SUITES HOTELS |
3540 | IBEROTEL HOTELS |
3541 | HOTEL OKURA |
3542 | ROYAL HOTELS |
3543 | FOUR SEASONS HOTELS |
3544 | CIGA HOTELS |
3545 | SHANGRI-LA INTL |
3546 | SIERRA SUITES HOTELS |
3547 | KOKUSAI KOGYO COMPANY |
3548 | HOTELES MELIA |
3549 | AUBERGE DES GOVERNEURS |
3550 | REGAL 8 INNS |
3551 | MIRAGE HOTEL AND CASIN0 |
3552 | COAST HOTELS |
3553 | PARK INNS INTRNTL |
3554 | PINEHURST RESORT |
3555 | TREASURE ISLAND HOTEL AND CASIN0 |
3556 | BARTON CREEK RESORT |
3557 | MANHATTAN EAST SUITE HOTELS |
3558 | JOLLY HOTELS |
3559 | THISTLE HOTELS |
3560 | DAI-ICHI-HOTELS INTL |
3561 | GOLDEN NUGGET |
3562 | COMFORT INNS |
3563 | JOURNEY'S END MOTELS |
3564 | SAM'S TOWN HOTEL AND CASIN0 |
3565 | RELAX INNS |
3566 | GARDEN PLACE HOTEL |
3567 | SOHO GRAND HOTEL |
3568 | LADBROKE HOTELS |
3569 | TRIBECA GRAND HOTEL |
3570 | FORUM HOTELS |
3571 | GRAND WAILEA RESORT |
3572 | MIYAKO HOTELS |
3573 | SANDMAN HOTELS |
3574 | VENTURE INNS |
3575 | VAGABOND HOTELS |
3576 | LA QUINTA RESORT |
3577 | MANDARIN ORIENTAL HOTEL |
3578 | FRANKENMOUTH BAVARIAN |
3579 | HOTEL MERCURE |
3580 | HOTEL DEL CORONAD0 |
3581 | DELTA HOTEL |
3582 | CALIFORNIA HOTEL AND CASIN0 |
3583 | SAS HOTELS |
3584 | PRINCESS HOTELS |
3585 | HUNGAR HOTELS |
3586 | SOKOS HOTELS |
3587 | DORAL HOTELS |
3588 | HELMSLEY HOTELS |
3589 | DORAL GOLF RESORT |
3590 | FAIRMONT HOTELS |
3591 | SONESTA HOTELS |
3592 | OMNI HOTELS |
3593 | CUNARD HOTELS |
3594 | ARIZONA BILTMORE |
3595 | HOSPITALITY INNS |
3596 | WYNN LAS VEGAS |
3597 | RIVERSIDE RESORT HOTEL CASIN0 |
3598 | REGENT INTL |
3599 | PANNONIA HOTELS |
3600 | BOULEVARDE HOTELS |
3601 | SEBEL TOWN HOUSE HTL |
3602 | REGENCY HOTEL |
3603 | NOAH'S HOTEL |
3604 | CREST INTERNAT'L |
3605 | PARK ROYAL |
3606 | MINDIL BEACH HOTEL |
3607 | CHATEAU (PERTH) |
3608 | DON HOTEL (DARWIN) |
3609 | 3EW ESPLANDE HOTEL |
3610 | WREST POINT HOTEL |
3611 | LAUNCESTON FED. CLUB |
3612 | MOVENPICK HOTELS |
3613 | HOMESTEAD MOTOR INNS |
3614 | GAZEBO HOTELS |
3615 | TRAVELODGE |
3616 | GATEWAY CHAIN |
3617 | MENZIES |
3618 | MANLY PACIFIC INTL |
3619 | WINDSOR HOTEL |
3620 | BINION'S HORSESHOE CLUB |
3622 | MERLIN HOTELS |
3623 | DORINT HOTELS |
3624 | LADY LUCK HOTEL AND CASIN0 |
3625 | HOTEL UNIVERSALE |
3626 | KING EDWARD HOTEL |
3627 | VALHALLA INNS |
3628 | EXCALIBUR HOTEL AND CASIN0 |
3629 | DAN HOTELS |
3630 | SUN INTERNATIONAL |
3631 | SLEEP INN |
3632 | STARHOTELS |
3633 | RANK HOTEL |
3634 | SWISSOTEL |
3635 | RESO HOTELS |
3636 | SAROVA HOTELS |
3637 | RAMADA INNS |
3638 | HOWARD JOHNSON |
3639 | MOUNT CHARLOTTE THISTLE |
3640 | HYATT HOTELS |
3641 | SOFITEL HOTELS |
3642 | NOVOTEL HOTELS |
3643 | STEIGENBERGER HOTELS |
3644 | ECONO LODGES |
3645 | QUEENS MOAT HOUSES |
3646 | SWALLOW HOTELS |
3647 | HUSA HOTELS |
3648 | DE VERE HOTELS |
3649 | RADISSON HOTELS |
3650 | RED ROOF INNS |
3651 | IMPERIAL LONDON HOTEL |
3652 | EMBASSY HOTELS |
3653 | PENTA HOTELS |
3654 | LOEWS HOTELS |
3655 | SCANDIC HOTELS |
3656 | SARA HOTELS |
3657 | OBEROI HOTELS |
3658 | OTANI HOTELS |
3659 | TAJ HOTELS INTERNATIONAL |
3660 | KNIGHTS INNS |
3661 | METROPOLE HOTELS |
3662 | CIRCUS CIRCUS HOTEL AND CASIN0 |
3663 | HOTELES EL PRESIDENTE |
3664 | FLAG INN |
3665 | HAMPTON INNS |
3666 | STAKIS HOTELS |
3667 | LUXOR HOTEL AND CASIN0 |
3668 | MARITIM HOTELS |
3669 | EL DORADO HOTEL AND CASIN0 |
3670 | ARCADE HOTELS |
3671 | ARCTIA HOTELS |
3672 | CAMPANILE HOTELS |
3673 | IBUSZ HOTELS |
3674 | RANTASIPI HOTELS |
3675 | INTERHOTEL CEDOK |
3676 | MONTE CARLO HOTEL AND CASIN0 |
3677 | CLIMAT DE FRANCE HOTELS |
3678 | CUMULUS HOTELS |
3679 | SILVER LEGACY HOTEL AND CASIN0 |
3680 | HOTEIS OTHAN |
3681 | ADAMS MARK HOTELS |
3682 | SAHARA HOTEL AND CASIN0 |
3683 | BRADBURY SUITES |
3684 | BUDGET HOST INN |
3685 | BUDGETEL HOTELS |
3686 | SUISSE CHALET |
3687 | CLARION HOTELS |
3688 | COMPRI HOTELS |
3689 | CONSORT HOTELS |
3690 | COURTYARD BY MARRIOTT |
3691 | DILLON INNS |
3692 | DOUBLETREE HOTELS |
3693 | DRURY INNS |
3694 | ECONOMY INNS OF AMERICA |
3695 | EMBASSY SUITES |
3696 | EXEL INNS |
3697 | FAIRFIELD HOTELS |
3698 | HARLEY HOTELS |
3699 | MIDWAY MOTOR LODGE |
3700 | MOTEL 6 |
3701 | LA MANSION DEL RI0 |
3702 | THE REGISTRY HOTEL |
3703 | RESIDENCE INNS |
3704 | ROYCE HOTELS |
3705 | SANDMAN INNS |
3706 | SHILO INNS |
3707 | SHONEY'S INNS |
3708 | VIRGIN RIVER HOTEL AND CASIN0 |
3709 | SUPER 8 MOTELS |
3710 | THE RITZ CARLTON HOTELS |
3711 | FLAG INNS (AUSTRALIA) |
3712 | BUFFALO BILL'S HOTEL AND CASIN0 |
3713 | QUALITY PACIFIC HOTEL |
3714 | FOUR SEASONS HOTEL (AUSTRALIA) |
3715 | FAIRFIELD INN |
3716 | CARLTON HOTELS |
3717 | CITY LODGE HOTELS |
3718 | KAROS HOTELS |
3719 | PROTEA HOTELS |
3720 | SOUTHERN SUN HOTELS |
3721 | CONRAD HOTELS |
3722 | WYNDHAM HOTELS |
3723 | RICA HOTELS |
3724 | INTER NOR HOTELS |
3725 | SEA PINES RESORT |
3726 | RIO SUITES |
3727 | BROADMOOR HOTELS |
3728 | BALLY'S HOTEL/CASIN0 |
3729 | JOHN ASCUGGAS NUGGET |
3730 | MGM GRAND HOTEL |
3731 | HARRAHS HOTEL/CASIN0 |
3732 | OPRYLAND HOTEL |
3733 | BOCA RATON RESORT |
3734 | HARVEY/BRITOL HOTELS |
3735 | MASTERS ECONOMY INNS |
3736 | COLORADO BELLE/EDGEWATER RESORT |
3737 | RIVIERA HOTEL AND CASIN0 |
3738 | TROPICANA RESORT & CASIN0 |
3739 | WOODSIDE HOTELS & RESORTS |
3740 | MARRIOTT/TOWN PLACE SUITES |
3741 | MILLENNIUM HOTELS |
3742 | CLUB MED |
3743 | BILTMORE HOTEL & SUITES |
3744 | CAREFREE RESORTS |
3745 | ST. REGIS HOTEL |
3746 | THE ELIOT HOTEL |
3747 | CLUB CORP/CLUB RESORTS |
3748 | WELLESLEY INNS |
3749 | THE BEVERLY HILLS HOTEL |
3750 | CROWNE PLAZA HOTELS |
3751 | HOMEWOOD SUITES |
3752 | PEABODY HOTELS |
3753 | GREENBRIAR RESORTS |
3754 | AMELIA ISLAND PLANTATION |
3755 | THE HOMESTEAD |
3756 | SOUTH SEAS RESORTS |
3757 | CANYON RANCH |
3758 | KAHALA MANDARIN ORIENTAL HOTEL |
3759 | THE ORCHID AT MAUNA LANI |
3760 | HALEKULANI HOTEL/WAIKIKI PARC |
3761 | PRIMADONNA HOTEL AND CASIN0 |
3762 | WHISKEY PETE'S HOTEL AND CASIN0 |
3763 | CHATEAU ELAN WINERY AND RESORT |
3764 | BEAU RIVAGE HOTEL AND CASIN0 |
3765 | BELLAGI0 |
3766 | FREMONT HOTEL AND CASIN0 |
3767 | MAIN STREET STATION HOTEL AND CASIN0 |
3768 | SILVER STAR HOTEL AND CASIN0 |
3769 | STRATOSPHERE HOTEL AND CASIN0 |
3770 | SPRINGHILL SUITES |
3771 | CAESAR'S HOTEL AND CASIN0 |
3772 | NEMACOLIN WOODLANDS |
3773 | THE VENETIAN RESORT HOTEL CASIN0 |
3774 | NEW YORK-NEW YORK HOTEL AND CASIN0 |
3775 | SAND'S RESORT |
3776 | NEVELE GRANDE RESORT AND COUNTRY CLUB |
3777 | MANDALAY BAY RESORT |
3778 | FOUR POINTS HOTELS |
3779 | W HOTELS |
3780 | DISNEYLAND HOTELS |
3781 | PATRICIA GRAND RESORT HOTELS |
3782 | ROSEN HOTELS AND RESORTS |
3783 | TOWN AND COUNTRY RESORT&CONVENTION CNTR. |
3784 | FIRST HOSPITALITY HOTELS |
3785 | OUTRIGGER HOTELS AND RESORTS |
3786 | OHANA HOTELS OF HAWAII |
3787 | CARIBE ROYALE RESORTS |
3788 | ALA MOANA HOTEL |
3789 | SMUGGLERS NOTCH RESORT |
3790 | RAFFLES HOTEL |
3791 | STAYBRIDGE SUITES |
3792 | CLARIDGE CASINO HOTELS |
3793 | THE FLAMINGO HOTELS |
3794 | GRAND CASINO HOTELS |
3795 | PARIS LAS VEGAS HOTELS |
3796 | PEPPERMILL HOTEL CASIN0 |
3797 | ATLANTIC CITY HILTON RESORTS |
3798 | EMBASSY VACATION RESORT |
3799 | HALE KOA HOTEL |
4011 | FREIGHT RAILWAYS |
4111 | LOCAL PASSENGER TRANS. |
4112 | PASSENGER RAILWAYS |
4119 | AMBULANCE SERVICES |
4121 | TAXICABS/LIMOUSINES |
4131 | BUS LINES,INCLUDING CHARTER |
4214 | MOTOR FREIGHT CARRIERS |
4215 | COURIER SERVICES |
4225 | PUBLIC WAREHOUSING |
4411 | STEAMSHIP/CRUISE LINES |
4457 | BOAT RENTALS & LEASES |
4468 | MARINAS, MARINE SERVICE |
4511 | AIR TRANSPORTATION |
4582 | AIRPORTS,FLYING FIELDS,TERMINALS |
4722 | TRAVEL AGENCIES |
4761 | TRAVEL SERVICES MAIL |
4784 | TOLL AND BRIDGE FEES |
4789 | TRANSPORTATION SERVICES, NOT ELSEWHERE |
4812 | TELEPHONE SERVICE/EQUIPMENT |
4814 | TELEPHONE SERVICE/MAG STRIPE CALLS |
4815 | VISAPHONE |
4816 | COMPUTER NETWORK/INFORMATION SERVICES |
4821 | TELEGRAPH SERVICES |
4829 | MONEY TRANSFER-MERCHANT |
4899 | CABLE TELEVISION SERVICES |
4900 | UTILITIES-ELECTRIC,GAS,WATER |
5013 | MOTOR VEHICLE SUPPPLIES & NEW PARTS |
5021 | COMMERCIAL FURNITURE |
5039 | CONSTRUCTION MATERIALS |
5044 | OFFC,PHOTOGRPHIC,PHOTOCOPY,MICROFILM EQ |
5045 | BUSINESS TO BUSINESS |
5046 | COMMERCIAL EQPMNT NOT ELSEWH CLASSIFIED |
5047 | LAB/MED/DENTAL/OPHTHALMIC HOSP EQ&SUPPL |
5051 | METAL SERVICE CENTER |
5065 | ELECTRICAL PARTS AND EQUIPMENT |
5072 | HARDWARE EQUIPMNT AND SUPPLIES |
5074 | PLUMBING AND HEATING EQUIPMNT |
5085 | INDUSTRIAL SUPPLIES NOT ELSEWH CLSSIFIED |
5094 | PRECIOUS STONES,METALS,WATCHES,JEWELRY |
5099 | DURABLE GOODS NOT ELSEWHERE CLASSIFIED |
5111 | STATIONERY,OFFC SUPPLIES,PRINTING,WR PPR |
5122 | DRUGS,DRUG PROPRIETIES,DRUGGIST SUNDRIES |
5131 | PIECE GOODS,NOTIONS,AND OTHER DRY GOODS |
5137 | MENS,WOMENSCHILDREN'S UNIFORMS,COMM CLTH |
5139 | MENS,WOMENSCHILDREN'S UNIFORMS,COMM CLTH |
5169 | CHEMICALS&ALLIED PRODUCTS NOT ELSEWHERE |
5172 | PETROLEUM&PETROLEUM PRODUCTS |
5192 | BOOKS,PERIODICALS,&NEWSPAPERS |
5193 | FLORIST SUPPLIES,NURSERY STK,FLOWERS |
5198 | PAINT,VARNISHES,SUPPLIES |
5199 | NONDURABLE GOODS NOT ELSEWHERE CLASSIFD |
5200 | HOME SUPPLY WAREHOUSE STORES |
5211 | LUMBER & BUILDING MATERIALS |
5231 | GLASS, PAINT, & WALLPAPER STORES |
5251 | HARDWARE STORES |
5261 | LAWN & GARDEN SUPPLY STORES |
5262 | NEW MAIL ORDER |
5271 | MOBILE HOME DEALERS |
5300 | WHOLESALE CLUB |
5309 | DUTY FREE STORES |
5310 | DISCOUNT STORES |
5311 | DEPARTMENT STORES |
5331 | VARIETY STORES |
5399 | MISCELLANEOUS GENERAL MERCHANDISE |
5411 | GROCERY STORES,SUPERMARKETS |
5422 | FREEZER & LOCKER MEAT PROVISIONERS |
5441 | CANDY,NUT,& CONFECTIONERY STORES |
5451 | DAIRY PRODUCTS STORES |
5462 | BAKERIES |
5499 | MISCELLANEOUS FOOD STORES-SPECIALTY |
5511 | AUTOMOBILE & TRUCK NEW/USED SVC PARTS |
5521 | AUTOMOBILE & TRUCK DEALERS USED ONLY |
5532 | AUTOMOTIVE TIRE STORES |
5533 | AUTOMOTIVE PARTS,ACCESSORIES STORES |
5541 | SERVICE STATIONS |
5542 | AUTOMATED GASOLINE DISPENSERS |
5551 | BOAT DEALERS |
5561 | RECREATIONAL & UTILITY TRAILERS |
5571 | MOTORCYCLE DEALERS |
5592 | MOTOR HOMES DEALERS |
5598 | SNOWMOBILE DEALERS |
5599 | MISCELLANEOUS AUTOMOTIVE DEALERS-NOT ELS |
5611 | MEN'S & BOYS'CLOTHING |
5621 | WOMEN'S READY-TO-WEAR STORES |
5631 | WOMEN'S ACCESSORY & SPECIALTY SHOPS |
5641 | CHILDREN'S AND INFANTS' WEAR |
5651 | FAMILY CLOTHING STORES |
5655 | SPORTS APPAREL, RIDING APPAREL STORES |
5661 | SHOE STORES |
5681 | FURRIERS & FUR SHOPS |
5691 | MEN'S WOMEN'S CLOTHING STORES |
5697 | TAILORS,SEAMSTRESSES, MENDING |
5698 | WIG AND TOUPEE STORES |
5699 | MISCELLANEOUS APPAREL |
5712 | FURNITURE,HOME FURNISHINGS |
5713 | FLOOR COVERING STORES |
5714 | DRAPERY,WINDOWCOVERING,UPHOLSTERY |
5718 | FIREPLACE,FIREPLACE SCREENS |
5719 | MISCELLANEOUS HOME FURNISHING |
5722 | HOUSEHOLD APPLIANCE STORES |
5732 | RADIO,TELEVISION, & STER0 |
5733 | MUSIC STORES, MUSICAL INSTRUMENTS |
5734 | COMPUTER SOFTWARE STORES |
5735 | RECORD SHOPS |
5811 | CATERERS |
5812 | EATING PLACES, REST. EXCEPT EXPRESS PAY |
5813 | DRINKING PLACES |
5814 | FAST FOOD RESTAURANTS |
5912 | DRUG STORES & PHARMACIES |
5921 | PACKAGE STORES |
5931 | USED MERCHANDISE STORES |
5932 | ANTIQUE SHOPS |
5933 | PAWN SHOPS |
5935 | WRECKING AND SALVAGE YARDS |
5937 | ANTIQUE REPRODUCTIONS |
